德图-testo探头及附件订货号描述列表
Mat. Number | Description |
订货号 | 描述 |
0390 0026 | NO measuring cell |
0390 0027 | SO2 measuring cell |
0390 0029 | NO2 measuring cell |
0390 0039 | 02 measuring cell |
0390 0047 | O2 Measuring cell |
0390 0049 | O2 measuring cell |
0390 0053 | 02 measuring cell |
0390 0054 | CO (H2 comp.) measuring cell |
0390 0055 | NO measuring cell |
0390 0056 | NO2 measuring cell |
0390 0057 | SO2 measuring cell |
0390 0058 | CO2 measuring cell |
0390 0059 | CxHy-Sensor Typ 300P-C für T360 |
0390 0061 | testo 330-1 LL / -2 LL spare O2-sensor |
0390 0062 | CO-meas.cell with SO2 filter |
0390 0063 | CO-meas. cell H2-comp. with SO2-filter |
0390 0069 | 02 measuring cell (T325) |
0390 0070 | 02 measuring cell (300 series) |
0390 0072 | CO measuring cell (300 series) |
0390 0073 | SO2 measuring cell (300 series) |
0390 0074 | spare NO-sensor |
0390 0075 | NO2 measuring cell (335 and 350 series) |
0390 0076 | HC measuring cell (350 series) |
0390 0077 | NO low measuring cell (300/335/350) |
0390 0078 | (H2 comp.) cell, low range |
0390 0079 | H2S measuring cell (350 series) |
0390 0080 | CO measuring cell |
0390 0081 | SO2 measuring cell (335 and 350 series) |
0390 0084 | 02 measuring cell (300 series) |
0390 0085 | O2 gas cell (305/325M S & XL) |
0390 0088 | CO (H2 comp) measuring cell |
0390 0089 | CO2 measuring cell (T350) |
0390 0090 | testo 330-2 LL spare CO-sensor |
0390 0092 | O2 Sensor |
0390 0093 | NO measuring cell (335/350 series) |
0390 0094 | NO (low range) measuring cell |
0390 0101 | Spare measuring cell testo 315 |
0390 0102 | CO measuring cell (T350) |
0390 0103 | CO/H2 comp measuring cell (T350) |
0390 0104 | NO measuring cell (T350) |
0390 0105 | NO2 measuring cell (T350) |
0390 0106 | SO2 measuring cell (T350) |
0390 0107 | CO measuring cell 40000 ppm range (T350) |
0390 0109 | spare CO-sensor |
0390 0115 | CO传感器用于327-1 |
0390 0118 | CO-Sensor Type COBH II LL |
0390 0142 | Spare measuring cell CO-high |
0390 0143 | SO2 measuring cell (T325-I) |
0390 0144 | NO measuring cell (T325-I) |
0390 0168 | CO measuring cell (T325) |
0390 0245 | CO H2 comp. measuring cell (T325 XL) |
0390 0316 | Spare sensor testo 316 |
0390 0317 | sensor testo 316-2 |
0390 0318 | Sensor testo 316-Ex |
0390 0323 | Spare sensor testo 0632 0323 |
0390 9000 | 02 measuring cell |
0392 0001 | VGA Digital Image Sensor |
0393 0000 | O2-sensor type TO2i |
0393 0002 | t330-1/2 LL V2010 spare O2 sensor |
0393 0051 | t330-1/-2 LL V2010 spare CO-sensor |
0393 0100 | CO-H2 sensor type LCO5i |
0393 0101 | t330-1/-2 LL V2010 spare CO/H2-sensor |
0393 0102 | CO-H2-low sensor type TCHxi |
0393 0103 | t330-1/-2 LL V2010 spare COlow-sensors |
0393 0104 | CO-H2-Sensor Type TCHi |
0393 0150 | NO-sensor type LNO5i |
0393 0151 | t330-1/-2 LL V2010 spare NO-sensors |
0393 0152 | NO-low sensor type TNFxi |
0393 0200 | NO2-sensor type TNDi |
0393 0250 | SO2-sensor type TSFi |
0393 0300 | CxHy-sensor type THCi |
0393 0350 | H2S-sensor type THSi |
0393 0400 | CO2 sensor IR 0-50% |
0400 1248 | Spare multi-hole hose |
0409 0178 | RS232 cable with USB adapter 2.0 |
0409 0179 | Connection lead for CO2 meas. instr. |
0430 0143 | Connection cable for meas. instrument |
0430 0145 | 5m long connection cable |
0430 0941 | Telescopic handle |
0430 8764 | Thermocouple (Probe type 0554 8764) |
0430 8765 | Thermocouple (Probe type 0554 8765) |
0430 8766 | TI with patch cord |
0430 8767 | TI with patch cord |
0430 9725 | Handle/cable for plug-in 625 rh head |
0430 9760 | Thermocouple (Probe shaft 0554 9760) |
0430 9761 | Thermocouple (Probe shaft 0554 9761) |
0430 9762 | Thermocouple (Probe shaft 0554 9762) |
0430 9763 | Thermocouple (Probe shaft 0554 9763) |
0430 9768 | Thermocouple (Probe shaft 0554 9768) |
0430 9769 | Thermocouple (Probe shaft 0554 9769) |
0449 0062 | Service cable testo 327 |
0449 0063 | AC Power Line |
0449 0064 | Connecting Cable |
0449 0065 | Connecting Cable |
0449 0066 | Connecting Cable |
0449 0067 | Transition Adapter Cold |
0449 0068 | cable USB-A -USB-Mini B |
0449 0069 | service interface cable |
0515 1760 | Battery for testo 176 data loggers AA L |
0516 0002 | Instr. bag for smoke tester testo 308 |
0516 0035 | Service case Compact /Professional |
0516 0189 | testo 316-1 TopSafe |
0516 0191 | Case |
0516 0200 | Carrying case compact class |
0516 0201 | Instrument case |
0516 0210 | Zip style instrument case |
0516 0220 | TopSafe case Compact class ( white) |
0516 0221 | TopSafe case Compact class (black) |
0516 0222 | TopSafe case Compact class ( 922 black) |
0516 0264 | Case |
0516 0310 | System case testo 300 |
0516 0400 | System case testo 400 |
0516 0401 | case for measuring instruments |
0516 0402 | Carrying belt with padding |
0516 0410 | Aluminium case for Prof. Class |
0516 0435 | Large 435 Service Case |
0516 0440 | TopSafe testo 445, 645, |
0516 0443 | testo 312 / testo 315 TopSafe |
0516 0445 | 445 Transport Case |
0516 0446 | TopSafe for testo 526 & 521 |
0516 0560 | Protective case "coolcase" |
0516 0876 | Case testo 876 |
0516 2650 | Alu case testo 270 |
0516 3164 | Carrying case |
0516 3330 | testo 330-1/-2 LL basic system case |
0516 3331 | testo 330-1/-2 basic system case |
0516 3334 | testo 327-1/-2 basic system case |
0516 3400 | testo 340 transport case |
0516 3510 | testo 350 transport case |
0516 3511 | testo 350 backpack |
0516 4006 | Belt holder,410/540 |
0516 4007 | Belt holder,460/610/810/511/510/606 |
0516 4800 | System case for VAC measurements |
0516 4801 | System case for comfort level measuremen |
0516 5012 | testo 317-2/-3 carrying bag |
0516 5505 | testo 550 transport case |
0516 6040 | 0516 6040 |
0516 7900 | Transport case for industrial probes |
0516 8051 | TopSafe testo 805 |
0516 8265 | TopSafe testo 106 Quicktemp 825, 826 |
0516 8302 | Leather holder testo 830 |
0516 8450 | Aluminium case for testo 845 |
0516 8800 | Case testo 880 |
0519 0801 | Huminator |
0519 0820 | Transport trolley for the Huminator |
0519 0822 | Cartridge incl. drying reagent |
0554 0040 | testo 325/327 -I spare particle filter |
0554 0447 | USB power supply (5VDC 500mA) |
0554 0448 | Connection Hose 2m |
0554 0449 | Pressure set f. gas pressure measurement |
0554 0450 | Mini wind tunnel |
0554 0451 | testo 350 hose set |
0554 0452 | Sound level calibrator |
0554 0453 | Connection hose, silicone-free, 5m |
0554 0476 | Power Supply testo 476 |
0554 0493 | Reflective tapes for tachometer, 5 pcs |
0554 0498 | Ball joint |
0554 0505 | aw-container for aw-value set |
0554 0524 | Antenna with magnet base |
0554 0549 | Testo fast printer IRDA |
0554 0555 | testo 350-S/-XL upgrade CO-dilution |
0554 0561 | Printer paper (6 rolls) for printer 575 |
0554 0568 | Spare thermal paper for printer |
0554 0592 | 5m extension cable Type K |
0554 0610 | Recharger incl. 4 NiMH rech. batteries |
0554 1088 | Mains unit 230V AC / 9V DC |
0554 1093 | Mains unit 12V/DC/0,3A |
0554 1094 | Switching Adapter 8VDC 1000mA |
0554 1096 | Mains unit, internat.100-240V/6,3V/2A |
0554 1099 | Mains unit 8,5V DC/0,27A |
0554 1103 | Charger for spare battery |
0554 1105 | Power Supply 5V 1A w. USB Micro Cable |
0554 1143 | Mains unit, international use, 110/240 V |
0554 1202 | Hose extension, 2,8m |
0554 1203 | testo 327/330-LL hose connection set |
0554 1205 | 330 range service adapter |
0554 1206 | testo 330-1/-2 LL readout adapter |
0554 1210 | Full version easyheat |
0554 1213 | Pressure set testing gas line |
0554 1215 | Kit capillary hoses |
0554 1252 | Control unit |
0554 1337 | testo 350 cable with battery clamps |
0554 1702 | Wall holder for testo 175 |
0554 1703 | Wall holder for testo 176 |
0554 1704 | ComSoft PROF4 |
0554 1705 | ComSoft CFR4 |
0554 1765 | USB interface |
0554 1768 | USB interface for testo 175/177 |
0554 1771 | Wall holder 177 large, white |
0554 1784 | Probe support series 171, 5 pie |
0554 1791 | Connecting line |
0554 1800 | Adaptor Set Mini Velocity Channel |
0554 1842 | Connection hose pressure probe |
0554 2051 | testo 205 - storage cap |
0554 2061 | pH buffer 4,01 - dosing bottle |
0554 2063 | pH buffer 7,00 - dosing bottle |
0554 2067 | testo 206 - storage cap |
0554 2100 | testo 340 upgrade CO(H2-comp.)-sensor |
0554 2102 | testo 340 upgrade COlow(H2-comp.) sensor |
0554 2104 | testo 350 upgrade CO(H2-comp.) sensor |
0554 2150 | testo 340/testo 350 upgrade NO sensor |
0554 2151 | testo 330-1 /-2 V2010 upgrade NO-sensor |
0554 2152 | testo 340/testo 350 upgrade NOlow sensor |
0554 2200 | testo 340/testo 350 upgrade NO2-Sensor |
0554 2250 | testo 340/testo 350 upgrade SO2-Sensor |
0554 2300 | testo 350 upgrade CxHy sensor |
0554 2350 | testo 350 upgrade H2S sensor |
0554 2400 | testo 350 upgrade CO2(IR)-sensor |
0554 3100 | testo IR-Printer |
0554 3145 | Bubble |
0554 3149 | testo 350 analog output box |
0554 3172 | testo 312-4 hose set |
0554 3180 | testo 316-4 refrigerant leak sensor |
0554 3181 | testo 316-4 set-2 refrig. leak sensor |
0554 3331 | Pillar Set T350/T33 |
0554 3332 | PC-analysis software easyheat |
0554 3334 | testo340/testo350 Software easyEmission |
0554 3336 | testo 350 software easyEmission CAN |
0554 3338 | testo 340/350 multi-lic. easyEmission,10 - 19 licences |
0554 3338 | testo 340/350 multi-lic. easyEmission,2 - 9 licences |
0554 3338 | testo 340/350 multi-lic. easyEmission,20 - 49 licences |
0554 3338 | testo 340/350 multi-lic. easyEmission,50 -99 licences |
0554 3352 | testo340,NO2/SO2-hose,for ind.probe,2.2m |
0554 3371 | Spare particle filter, 10 off |
0554 3372 | Spare sintered filter |
0554 3381 | Spare particle filter |
0554 3383 | T305 spare filters (10 off) |
0554 3383 | T305 spare filters (10 off) |
0554 3384 | testo 350,NO2/SO2-hose, ind.probe, 4m |
0554 3385 | Spare particle filter, 10 off |
0554 3511 | testo 350 upgrade gas preparation |
0554 3555 | testo 350 upgr. measur. range ext. |
0554 3612 | CO2-Filter |
0554 3652 | ZrO2 sensor module T360 exchange |
0554 3922 | testo 340 upgrade NO sensor |
0554 3925 | testo335/350-S upgrade COlow sensor |
0554 3926 | testo335/350-S upgrade NO2 sensor |
0554 3928 | testo335/350-S upgrade NOlow sensor |
0554 3929 | testo 350-S/-XL upgrade CxHy sensor |
0554 3930 | testo 350-S/-XL upgrade H2S-sensor |
0554 3931 | testo 330-1 LL upgrade NOlow-sensor |
0554 4001 | Cover plugs (50off) |
0554 4100 | Replacement filter CO sensor |
0554 4150 | Replacement filter NO sensor |
0554 4751 | Rotating Wheel testo 470 |
0554 4752 | Cone testo 470 |
0554 4753 | Adapter testo 470 |
0554 4754 | Rotating Wheel 6" testo 470 |
0554 4755 | Rotating Wheel 12" testo 470 |
0554 4756 | Hollow Cone testo 470 |
0554 4757 | Renewal Shaft testo 470 |
0554 4758 | Cable/textile-Adapter testo 471 |
0554 4800 | MicroSD memory card |
0554 5120 | Service cable for pocket line |
0554 5255 | Software testo 525 for measured data ma |
0554 5604 | Software "EasyKool" |
0554 5607 | Clamp on ampere meter 0...20/200A |
0554 5612 | Test/Calibrate Device Vacuum |
0554 5762 | Probe shaft, multi-hole, 300 mm |
0554 5763 | Probe shaft, multi-hole, 180 mm |
0554 6014 | Temperature receiver Ni 10000, packed |
0554 6065 | Spare electrodes for 0560 6065 (2 piece |
0554 6230 | Calibration Software for testo 622 |
0554 6600 | Universal service adapter |
0554 7072 | Spare glass tube for laboratory probe |
0554 7435 | Service component group 2-fold hose for |
0554 7439 | Service component group 2-fold hose for |
0554 7440 | Service component group 3-fold hose for |
0554 7441 | Service component group SO2 2-fold hose |
0554 7442 | Service component group 3-fold hose |
0554 7445 | Service component group SO2 2-fold hose |
0554 7455 | Engine probe replace. shaft with filter |
0554 7806 | Super Resolution |
0554 8451 | Carrying belt without testo logo |
0554 8764 | Probe shaft, 335 mm |
0554 8765 | Probe shaft modular, 700 mm |
0554 8766 | Probe shaft with pre-filter 335mm |
0554 8767 | Probe shaft with pre-filter 700mm |
0554 8801 | Table Mount Battery Charger |
0554 8802 | Additional rechargeable battery |
0554 8803 | SD-Memorycard |
0554 8805 | Lens protection |
0554 8808 | Mains Unit (5V / 4A) |
0554 8813 | Retrofit High Temperature Filter (881-3) |
0554 8815 | Headset |
0554 8818 | Headset 2.5mm |
0554 8819 | Retrofit Humidity Measurement 869,85 MHz |
0554 8851 | Fast battery charger |
0554 8852 | Additional battery |
0554 8901 | Fully radiometric video measurement |
0554 9005 | O-Ring |
0554 9010 | Steel Cone with fixing screw |
0554 9050 | 5mm dia cone and screw |
0554 9761 | Probe shaft modular, 300 mm |
0554 9764 | Probe shaft flexible, 330 mm |
0554 9767 | Probe shaft modular 700mm |
0560 1109 | Mini surface thermometer |
0560 1110 | Mini Immersion Thermometer, |
0560 1111 | Mini Immersion Thermometer, |
0560 1113 | Waterproofed Mini-Thermometer |
0560 1128 | testo 112, thermometer |
0563 3080 | Testo 308 set incl. power supply, case |
0563 4170 | testovent 417 funnel set |
0572 0500 | Testo 174-D, USB-Interface Testo 174 |
0572 0561 | Set Testo 174-T. Mini temp. data logger |
0572 0566 | Set Testo 174-H. humidity data logger |
0572 0580 | Comfort Software Basic 5 |
0572 1750 | Starter Set testo 175 T1 |
0590 0382 | testo 382 multimeter, digital |
0600 1693 | Adapter for TC couples TC K |
0600 3692 | Mini ambient air probe |
0600 5393 | Meas. tip for high temp' 750mm |
0600 5593 | Handle for measuring tips |
0600 5793 | Temperature measuring tip TC K,sheath T |
0600 5893 | Temperature measuring tip TC K,sheath.T |
0600 7552 | testo 350 engine probe, 5m |
0600 7553 | testo 350 engine probe, filter |
0600 7560 | testo 340 engine probe, 2.2m |
0600 7561 | testo 340 engine probe, 2.2m |
0600 7801 | Sampling pipe, non-heated, to +600°C |
0600 7802 | Extension pipe to +600°C |
0600 7803 | Sampling pipe, non-heated, to +1200°C |
0600 7804 | Extension pipe to +1200°C |
0600 7805 | Sampling pipe, non heated |
0600 7820 | Sampling pipe, heated |
0600 7911 | Adapter, non-heated |
0600 7920 | Handle, heated |
0600 8764 | Flue gas probe, modular, 335mm, 1000°C |
0600 8765 | Flue gas probe, modular, 700mm, 1000°C |
0600 8766 | F. gas probe filter, mod., 335mm, 1000°C |
0600 8767 | Flue gas probe filter, 700mm, 1000°C |
0600 8894 | Thermocouple for engine probe 2.4m |
0600 8895 | Thermocouple for engine probe 5.2m |
0600 9740 | Flue gas probe compact, 180mm |
0600 9741 | Flue gas probe compact, 300mm |
0600 9760 | Flue gas probe modular, 180mm |
0600 9761 | Flue gas probe modular, 300mm |
0600 9762 | Flue gas probe modular, 180mm |
0600 9763 | Flue gas probe modular, 300mm |
0600 9764 | Flue gas probe flexible, 330mm |
0600 9766 | Flue gas probe, modular, 335mm, 500°C |
0600 9767 | Flue gas probe, modular, 700mm, 500°C |
0600 9787 | Combustion air temperature probe, 190mm |
0600 9791 | Combustion air temperature probe, 300mm |
0600 9797 | Combustion air temperature probe, 60mm |
0602 0092 | Spare head for pipe wrap probe |
0602 0193 | Leaf Surface Probe |
0602 0293 | 0E Probe for RF handle |
0602 0393 | Sprung Surface probe - Type K |
0602 0394 | TC Surface Probe for RF handle |
0602 0493 | flexible measuring tip |
0602 0593 | Immersion probe Type K |
0602 0644 | 800mm flexible T/C Type K |
0602 0645 | 1500mm flexible T/C Type K |
0602 0646 | 1500mm flexible T/C Type K |
0602 0693 | Surface probe Type K |
0602 0743 | Globe probe Ø 150mm |
0602 0993 | 90o surface probe Type K |
0602 1293 | Immersion/penetration probe Type K |
0602 1793 | Air probe Type K |
0602 1993 | Surface probe Type K |
0602 2292 | Food probe TC Type K |
0602 2394 | Telescopic surface probe Type K |
0602 2492 | Penetration probe Type K |
0602 2693 | Immersion/ penetration probe Type K |
0602 4592 | Pipe Clamp probe Type K |
0602 4692 | Clip-on probe |
0602 4792 | Magnetic probe Type K |
0602 4892 | Magnetic probe |
0602 5693 | Plug-in measuring tip, flexible |
0602 5792 | Immersion probe 500mm Type K |
0602 5793 | Measuring tip with T/C type K, class 3 |
0603 0646 | TC with plug Type T |
0603 1293 | Immersion/penetration probe Type T |
0603 1793 | Air probe Type T |
0603 1993 | Surface probe Type T |
0603 2192 | Immersion/penetration probe Type T |
0603 2492 | Robust penetration probe Type T |
0603 2693 | Immersion/penetration probe Type T |
0603 3292 | Frozen food probe Type T |
0603 3392 | Immersion/penetration probe Type T |
0604 0194 | Quick-action surface probe |
0604 0273 | Temperature immersion/penetration probe |
0604 0293 | Immersion probe thermocouple |
0604 0493 | Immersion probe °C Type K |
0604 0593 | High-temperature immersion probe |
0604 9794 | Temperature air/immersion probe |
0609 1273 | Immersion / penetration probe Pt100 |
0609 1773 | Robust, affordable temperature probe |
0609 1973 | Surface probe Pt100 |
0609 2272 | Penetration probe Pt100 |
0609 5602 | Pipe wrap probe with Velcro tape |
0609 5605 | Pt pipe clamp probe testo 523/556/561 |
0609 7072 | Laboratory glass probe Pt 100 |
0610 1725 | Immersion probe |
0613 1051 | Penetration probe testo 105 (short) |
0613 1052 | Frozen food probe testo 105 |
0613 1053 | Long probe for testo 105 |
0613 1212 | Immersion / penetration probe NTC |
0613 1712 | Air probe NTC |
0613 1912 | Surface probe NTC |
0613 2211 | IP65 immersion probe NTC |
0613 2411 | Robust penetration probe NTC |
0613 3211 | Frozen food probe NTC |
0613 3311 | IP67 immersion probe NTC |
0613 4611 | Pipe wrap probe NTC |
0613 5505 | Clamp probe for measurement on pipes |
0613 5605 | Pipe-wrap probe NTC |
0613 7011 | Glass probe NTC For Compact Class |
0614 0073 | Pt100 immersion and penetration probe |
0614 0235 | Precision immersion probe |
0614 0240 | Highly accurate immersion probe |
0614 1212 | Waterproof immersion/penetrat. probe NTC |
0614 1272 | immersion/penetration probe Pt100 |
0614 1635 | Temperature probe for wall surfaces |
0614 1712 | Affordable air probe, NTC-adjustable |
0614 2211 | Penetr. probe for food |
0614 2272 | Food probe Pt100, adjustable |
0614 2411 | NTC penetration probe, calibratable |
0628 0005 | 16mm telescopic vane probe |
0628 0006 | Immersion probe (testo 175) |
0628 0009 | Comfort level probe inc' stand |
0628 0015 | Precision penetration/immersion probe |
0628 0016 | Flexible precision probe Pt100 |
0628 0017 | Precision temperature/air probe Pt 100 |
0628 0020 | Pipe wrap probe with velcro strip |
0628 0021 | Robust high temperature humidity probe |
0628 0022 | Flexible humidity probe |
0628 0023 | Measuring tip with TC-plug Type T |
0628 0024 | Precision probe with AW-container |
0628 0026 | Penetration probe Type K |
0628 0027 | Needle penetration probe Type T |
0628 0030 | Needle probe Type T |
0628 0035 | Robust hot-ball-probe |
0628 0036 | 16mm vane probe |
0628 0044 | Precision probe |
0628 0109 | Comfort level probe incl. stand |
0628 0134 | 175-T2 set With 1.5m probe |
0628 0143 | Degree of turbulence probe |
0628 1084 | Mains unit for testo 560 220V |
0628 1232 | Ex-Immersion-Penetration probe |
0628 1292 | Penetr. probe with wave protection tube |
0628 1932 | Ex-surface probe for zone 1 and 2 |
0628 2232 | Ex-im.-penet. probe, high-grade steel |
0628 2432 | Ex robust penetration probe |
0628 7503 | Mounting probe with aluminium sleeve |
0628 7507 | Surface Probe |
0628 7510 | Stumb probe |
0628 7516 | Surface probe |
0628 7533 | Industrial probe with s/s sleeve |
0628 9992 | Surface probe for cooking surface |
0632 0308 | testo 308 smoke tester |
0632 0313 | testo 312-2 pressure gauge 40/200hPa |
0632 0314 | testo 312-3 pressure gauge 300/6000hPa |
0632 0316 | testo 316-1 gas leak detector |
0632 0317 | testo 315-2 CO warning instrument |
0632 0323 | testo gas detector |
0632 0327 | testo 312-4 differential pressure meter |
0632 0336 | testo 316-EX, gas leak detector |
0632 1235 | CO Ambient Probe for testo 435 |
0632 1240 | CO2 probe |
0632 1260 | Dual wall clearance probe |
0632 1535 | IAQ probe CO2, humidity, temperature |
0632 1543 | IAQ probe |
0635 0543 | Lux probe |
0635 0545 | Lux - probe |
0635 1024 | Thermal probe (hot wire) Ø 7.5 mm including telescope with scaling to max. 790 mm and fixed plug-in head cable |
0635 1025 | Thermal anemometer probe |
0635 1041 | Quick action hot wire probe |
0635 1047 | Thermal anemometer probe |
0635 1048 | Thermal probe (hot wire) Ø 10 mm including telescope with scaling to max. 730 mm and fixed plug-in head cable, for air flow measurements in lab fume cupboards according to EN 14175-3 / -4 |
0635 1049 | Telescopic hot-bulb probe |
0635 1050 | Thermal probe (hot bulb) Ø 3 mm including telescope with scaling to max. 860 mm and fixed plug-in head cable, for non-directional air flow measurements |
0635 1535 | 3 function probe |
0635 1540 | 3 function probe |
0635 1543 | Thermal probe Ø 10 mm |
0635 1549 | Hot bulb probe with handle |
0635 2040 | 360mm straight pitot with handle |
0635 2042 | Pitot tube, 750mm long |
0635 2045 | 500mm pitot tube |
0635 2140 | 500mm straight pitot tube with handle |
0635 2145 | 350mm pitot tube |
0635 2240 | Straight Pitot Tube |
0635 2245 | 300 mm pitot tube |
0635 2345 | Pitot tube |
0635 6045 | Air velocity probe (high temperature) |
0635 8888 |
ID-No. 0699 6920/1 ,WBGT set for measurements on heat workplaces: globe, ambient air temperature probe, wet bulb temperature probe, plug-in head cables, tripod and case |
0635 9335 | 60 mm telescopic vane probe |
0635 9343 | Vane probe Ø 100 mm |
0635 9435 | 100mm vane probe |
0635 9440 | Adjustable 60mm vane probe |
0635 9535 | 16mm telescopic vane probe |
0635 9540 | 16mm vane probe |
0635 9542 | Vane probe Ø 16 mm |
0635 9640 | 25mm vane probe |
0636 0340 | Sword probe for temp/rh |
0636 2130 | Humidity probe |
0636 2135 | Humidity / temperature probe |
0636 2140 | Humidity/temperature immersion probe |
0636 2142 | Meteorological Humidity Probe digital |
0636 2161 | Humidity immersion probe for testo 635 |
0636 6160 | Material Moisture Probe for testo 635 |
0636 6610 | testo 6383 humidity replacement probe |
0636 9715 | Duct humidity/temperature probe |
0636 9725 | humidity module testo 625 |
0636 9735 | Duct humidity / temperature probe |
0636 9736 | Humidity probe head for Wireless Handle |
0636 9740 | Standard humidity/temperature probe |
0636 9741 | Precision humidity probe +/- 1 %rh |
0636 9742 | Humidity probe +/- 2%rh |
0636 9743 | Humidity and temperature probe Ø 12 mm |
0636 9784 | humidity module (retrofittable for t845) |
0636 9835 | Standard dp probe |
0636 9836 | Precision dp probe |
0636 9840 | Standard dp probe |
0636 9841 | Precision dp probe |
0637 0001 | Humidity-probe T175H1 |
0638 0330 | testo 330-1/-2 LL fine pressure probe |
0638 1345 | Pressure probe +-100Pa |
0638 1347 | Differential pressure probe 100 Pa |
0638 1445 | Pressure probe +-10hPa |
0638 1447 | Differential pressure probe 10 hPa |
0638 1545 | Pressure probe +-100hPa |
0638 1547 | Differential pressure probe 100 hPa |
0638 1645 | 0-2 bar absolute pressure probe |
0638 1647 | Differential pressure probe 1000 hPa |
0638 1741 | Pressure probe 10 bar |
0638 1742 | Oil pressure probe |
0638 1835 | Absolute pressure probe 2000 hPa |
0638 1841 | Pressure probe 30 bar |
0638 1847 | Absolute pressure probe 2000 hPa |
0638 1941 | Pressure probe 40 bar |
0638 2041 | Pressure probe 100 bar |
0650 2051 | testo 205 - replacement probe |
0650 2061 | testo 206 pH1 - replacement probe |
0650 2062 | testo 206 pH2 - replacement probe |
0650 2063 | universal pH-plastic electrode w/o temp |
0650 2064 | universal pH-plastic electrode with temp |
510401 0399 | testo 350 Heated gas sampling hose |
510440 3352 | New 350 heated hose adapter |
510600 7452 | Special SO2low probe |
510999 4800 | Localized Instrument Case for testo 480 |
510999 9250 | testo 925 + topsafe |